STANDARD | REFERENCE |
---|---|
DESIGN | MSS SP 80 |
FACE TO FACE | MSS SP 80, MFG.STD |
END CONNECTION | ASME B16.5, ASME B1.20.1, ASME B16.11, BS 21 |
TESTING | API 598 / EN 12266 |
NACE COMPLIANCE | NACE MR 0175 / 0103, ISO 15156 |
SPECIFICATIONS | |
---|---|
VALVE SIZES | 1/4" TO 3" |
CLASS RATINGS | CLASS 125 to 350 |
END CONNECTIONS | FLANGED-FF, RF, SCREWED, SOCKET WELD,SOLDER ENDS |
BONNET TYPE | SCREWED, BOLTED. |
DESIGN TYPE | LIFT TYPE, SWING TYPE, PISTON TYPE |
TYPE OF PATTERN | STRAIGHT, Y-PATTERN |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY / TOP COVER | ALUMINIUM-BRONZE, BRONZE, BRASS |
TRIM MATERIALS | ALUMINIUM-BRONZE, BRONZE, BRASS, STAINLESS STEEL |
SEALS | TEFLON, TFE, PTFE, RPTFE,GRAPHITE, GRAPHOIL |
GASKET MATERIALS | TEFLON, TFE, PTFE, RPTFE,GRAPHITE, GRAPHOIL |