SPECIFICATIONS | |
---|---|
VALVE SIZES | 40" TO 10 METER, HIGHER SIZES ALSO AVAILABLE UPON REQUEST. |
CLASS RATINGS | 6 BAR TO 100 BAR, HIGH PRESSURE CLASS ALSO AVAILABLE UPON REQUEST. |
END CONNECTIONS | FLANGED OR WELDING ENDS (OPTIONAL) |
TYPE OF OPERATION | ON-OFF OR REGULATING |
TYPE OF STEM | RISING OR NON RISING |
ACTUATION TYPES | HYDRAULIC, ELECTRICAL OR MANUAL ACTUATORS |
OPERATING SYSTEM OPTIONS | 1. HYDRAULIC CYLINDER SINGLE ACTION : OPENING BY PRESSURIZED OIL AND CLOSING BY SELF WEIGHT 2. HYDRAULIC CYLINDER DOUBLE ACTION: OPENING AND CLOSING BY PRESSURISED OIL 3. ELECTRIC MOTOR COUPLED WITH GEARBOX AND VERTICAL STEM 4. SPECIAL OPERATIONAL SYSTEM DEFINED AND AGREED WITH THE CUSTOMER |
SPECIAL REQUIREMENTS | BY-PASS ARRANGEMENT FOR PRESSURE BALANCING, AIR VENT PIPING SYSTEM TO AVOID CAVITATION, AIR RELIEF VALVE SYSTEM, HYDRAULIC POWER UNIT FOR HYDRAULIC ACTUATION, ELECTRICAL CABINET WITH PLC PROGRAMMING FOR OPENING & CLOSING, ORIGIONAL SPARE PARTS, ETC., |
STANDARD | REFERENCE |
---|---|
DESIGN | DIN 19704, DIN 19705, ASME SECTION VIII, MANUFACTURING STANDARD |
FACE TO FACE | MANUFACTURER'S STANDARD, CUSTOMER SPECIFIED DIMENSIONS |
END CONNECTION | MANUFACTURER'S STANDARD, CUSTOMER SPECIFIED DIMENSIONS |
TESTING | MANUFACTURER'S STANDARD, AS PER CUSTOMER SPECIFICATION, OTHER TESTINGS ALSO PERFORMED BASED UPON CUSTOMER REQUIREMENT. |
NACE COMPLIANCE | NACE MR 0175 / ISO 15156, NACE MR 0103 |
MATERIAL OF CONSTRUCTION | |
---|---|
INLET / OUTLET BODY HALVES | CARBON STEEL, STAINLESS STEEL, OTHER SPECIAL MATERIALS ALSO AVAILABLE UPON CUSTOMER REQUEST. |
BONNET | CARBON STEEL, STAINLESS STEEL, OTHER SPECIAL MATERIALS ALSO AVAILABLE UPON CUSTOMER REQUEST. |
TRIM | STAINLESS STEEL, DUPLEX / SUPER DUPLEX STAINLESS STEEL, OTHER SPECIAL MATERIALS ALSO AVAILABLE UPON CUSTOMER REQUEST. |
SEAT | SOFT SEAT OR METAL TO METAL SEAT |
GASKET | RUBBER, SPIRAL WOUNDED GASKETS FOR HIGH PRESSURE CLASS, OTHER SPECIAL MATERIALS. |
FASTENERS | ASTM A193 Gr.B7/A194 Gr.2H, B7M/2HM, B8/8, B8M/8M, B16/2H, B7/GR.7, B7M/GR.7M |