SPECIFICATIONS | |
---|---|
VALVE SIZES | 1/2" TO 6" |
CLASS RATINGS | 300 psi (20 bar), 500 psi (34 bar) |
END CONNECTIONS | FLANGED, WELD END |
DESIGN TYPE | FLANGED AND INTERNAL PILOT OPERATED |
STANDARD | REFERENCE |
APPLICATION | REFRIGERATION |
STRAINER | INTEGRAL, 100 MESH |
END CONNECTION | FLANGE TYPE |
TESTING | API 598, BS EN 12266 - 1 & 2, BS 6755 PART-1, ISO 5208, ASME B16.34 |
NACE COMPLIANCE | NACE MR 0175 / ISO 15156, NACE MR 0103 |
PT RATING | ASME B16.34 |
Flow Factor | Cv = 3.3 (2.9 Kv) MINIMUM |
FLUID MEDIUM | AMMONIA,R22, R134a, CO2 |
SOLENOID COIL | |
---|---|
COIL TYPE | LOW WATTAGE |
COIL VOLTAGE | 24V DC (OTHER RATINGS ALSO AVAILABLE) |
STANDARD | NEMA 3R,4 TO IP65 |
CONNECTION TYPE | TERMINALS, DIN PLUG, NPSM OPTIONS |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY | CAST DUCTILE IRON, CORROSION-RESISTANT COATED,CAST STEEL, ASTM 32, GRADE LCB, PAINTED |
BONNET CARTRIDGE | STEEL, PLATED |
PISTON | STAINLESS STEEL, TEFLON SEAL |
MAIN & PILOT SEALS | TEFLON |
PLUNGER | STAINLESS STEEL |
PILOT ORIFICE | STAINLESS STEEL |
SEATS | TEFLON, PILOT AND MAIN |
WORKING PRESSURE | 400 PSIG (28 BAR),600 PSIG (42 BAR) FOR CO2 |
OPERATING TEMPERATURE | -60°F to +240°F (-50°C to +115°C) |