SPECIFICATIONS | |
---|---|
VALVE SIZES | 3/4" TO 6" |
CLASS RATINGS | 300 psi (20 bar), 500 psi (34 bar) |
END CONNECTIONS | FLANGED, WELD END |
DESIGN TYPE | FLANGED AND INTERNAL PILOT OPERATED |
STANDARD | REFERENCE |
APPLICATION | REFRIGERATION |
TESTING | API 598, BS EN 12266 - 1 & 2, BS 6755 PART-1, ISO 5208, ASME B16.34 |
NACE COMPLIANCE | NACE MR 0175 / ISO 15156, NACE MR 0103 |
PT RATING | ASME B16.34 |
FLUID MEDIUM | AMMONIA,R22, R134a, CO2 |
SOLENOID COIL | |
---|---|
COIL TYPE | LOW WATTAGE |
COIL VOLTAGE | 24V DC (OTHER RATINGS ALSO AVAILABLE) |
STANDARD | NEMA 3R,4 TO IP65 |
CONNECTION TYPE | TERMINALS, DIN PLUG, NPSM OPTIONS |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY | DUCTILE IRON, ASTM A536, CAST STEEL, ASTM A352 |
ADAPTER | DUCTILE IRON, ASTM A536 |
PISTON | STEEL, DISC TYPE, SPRING ENERGIZED TEFLON SEAL |
V-PORT/SEAT | STEEL, PLATED,DUCTILE IRON WITH TEFLON SEAT |
MAIN SEAT | INTEGRAL DUCTILE IRON , STAINLESS STEEL |
GASKETS | NON-ASBESTOS, GRAPHITE COMPOSITE |
SEATS | TEFLON, PILOT AND MAIN |
WORKING PRESSURE | 400 psig (27 bar), 600 psig (40 bar) |
OPERATING TEMPERATURE | -60°F to +240°F (-50°C to +115°C) |