SPECIFICATIONS | |
---|---|
VALVE SIZES | 2" TO 250" |
CLASS RATINGS | CLASS 125 TO 2500, PN CLASSES ALSO AVAILABLE |
DESIGN TYPES | SINGLE DISC, INTERNAL OR EXTERNAL DAMPER, NON SLAM, TILTING DISC |
END CONNECTIONS | FLANGED (RF, FF, RTJ) & BWE |
ORIENTATION | HORIZONTAL OR VERTICAL |
OPERATOR | SELF OPENING & CLOSING, SELF OPENING & CLOSING BY DAMPER / COUNTER WEIGHT, SINGLE OR DOUBLE STAGE HYDRAULIC DAMPER (OIL DASHPOT) FOR SLOW CLOSURE REQUIREMENT. |
ACCESSORIES | HYDRAULIC DAMPER, COUNTER WEIGHT, HYDRAULIC POWER PACK, CONTROL ACCESSORIES. |
SPECIAL REQUIREMENTS | SOFT SEATING, FIRE SAFE DESIGN, INTERNAL & EXTERNAL SPECIAL COATING FOR CRITICAL APPLICATION, INTERNAL CLADDING, TRANSITION PUP PIECE FOR BW ENDS, SPECIAL PAINTING FOR CRITICAL SERVICE, SPECIAL LINING, DAMPER FACILITY, AIR / OIL CUSHIONED CYLINDER, COUNTER WEGHT, DISC LOCKING FACILITY, DISC POSITION INDICATOR, BYPASS ARRANGEMENT. |
STANDARD | REFERENCE |
---|---|
DESIGN | ASME B16.34, ASME SECTION VIII |
FACE TO FACE | ASME B16.10, EN 558, MANUFACTURER'S STANDARD |
END CONNECTION | ASME B16.1, ASME B16.5, ASME B16.47 SER - A / B, ASME B16.25, EN 1092, ISO 7005 |
TESTING | API 598 , BS EN 12266 - 1 & 2, BS 6755 PART-1, ISO 5208, ISO-15848 -1 & 2, API 6FA, EN 1074 |
NACE COMPLIANCE | NACE MR 0175 / ISO 15156, NACE MR 0103 |
PT RATING | ASME B16.34 |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY | CAST IRON, DUCTILE IRON, COPPER ALLOYS, CARBON STEEL, LOW TEMPERATURE CARBON STEEL, ALLOY STEEL, STAINLESS STEEL, DUPLEX / SUPER DUPLEX STAINLESS STEEL, HIGH NICKEL ALLOYS, OTHER SPECIAL MATERIALS UPON REQUEST. |
DISC | CAST IRON, DUCTILE IRON, COPPER ALLOYS, CARBON STEEL, LOW TEMPERATURE CARBON STEEL, ALLOY STEEL, STAINLESS STEEL, DUPLEX / SUPER DUPLEX STAINLESS STEEL, HIGH NICKEL ALLOYS, OTHER SPECIAL MATERIALS UPON REQUEST. |
SEAT | SOFT SEATING FOR RESPECTIVE APPLICATION OR METAL TO METAL SEATING |
GASKET | PTFE, RPTFE, RUBBER, SPIRAL WOUNDED GASKETS, SOFT IRON METAL RING GASKETS, OTHER SPECIAL MATERIALS UPON REQUEST. |
FASTENERS | ASTM A193 Gr.B7/A194 Gr.2H, B7M/2HM, B8/8, B8M/8M, B16/2H |