SPECIFICATIONS | |
---|---|
VALVE SIZES | 2" TO 250" |
CLASS RATINGS | CLASS 150 TO 300, PN CLASSES, etc., |
END CONNECTIONS | FLANGED RF, SCRD-NPTF, BSPF, SWE, etc., |
STANDARD | REFERENCE |
---|---|
DESIGN | EN 1074, ASME B16.34 |
FACE TO FACE | ASME B16.10, MFG STANDARD |
END CONNECTION | ASME B16.5, ISO 7005, EN 1092, BS 21,ASME B16.11, ASME B1.20.1 |
TESTING | API 598 / EN 12266 / BS 6755 PART-1 |
NACE COMPLIANCE | NACE MR 0175 / 0103, ISO 15156 |
PT RATING | ASME B16.34 |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY / TOP COVER | CAST IRON, DUCTILE IRON, STAINLESS STEEL, CARBON STEEL etc. |
TRIM | STAINLESS STEEL, BRONZE etc., |
SEALS | PTFE, RPTFE, GRAPHITE, GRAPHOIL ETC., |
GASKET | SOFT GOODS GASKETS, SPIRAL WOUNDED GASKET |