SPECIFICATIONS | |
---|---|
VALVE SIZES | 1" TO 250" |
CLASS RATINGS | CLASS 150 to 2500 |
END CONNECTIONS | FLANGED-RF, BUTT WELDED END |
HEATING JACKET | SEMI OR FULL JACKETING |
BYPASSS TRIM DESIGN | THROTTLE PLATES |
CONTROL CHARACTERISTICS | LINEAR or EQUAL PERCENTAGE |
INSTALLATION | VETICAL or HORIZONTAL |
FLOW DIRECTION | FLOW TO OPEN, NO REVERSE FLOW |
STANDARD | REFERENCE |
---|---|
DESIGN | ASME B16.34 |
FACE TO FACE | MANUFACTURER STANDARD |
END CONNECTION | ASME B16.5, ASME B16.25 | NACE COMPLIANCE | NACE MR 0175 / 0103, ISO 15156 |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY & BY PASS | CARBON STEEL, STAINLESS STEEL, DUPLEX & SUPER DUPLEX STEEL, HIGH NICKEL ALLOYS & EXOTIC MATERIALS |
TRIM | STAINLESS STEEL, DUPLEX & SUPER DUPLEX STEEL, HIGH NICKEL ALLOYS & EXOTIC MATERIALS |
SPRINGS | STAINLESS STEEL, INCONEL X 750 |