SPECIFICATIONS | |
---|---|
VALVE SIZES | 1/4" TO 250" |
CLASS RATINGS | CLASS 125 to 300, PN CLASSES ALSO AVAILABLE |
END CONNECTIONS | SCREWED, SOCKET WELD, SOLDER ENDS |
STANDARD | REFERENCE |
---|---|
DESIGN | MSS SP 110 |
FACE TO FACE | MSS SP 110, MFG.STD |
END CONNECTION | ASME B1.20.1, ASME B16.11, BS 21 |
PT RATING | ASME B16.34 |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY / END CONNECTOR | AL-BR, BRONZE, BRASS |
TRIM | ALUMINIUM-BRONZE, BRONZE, BRASS, STAINLESS STEEL |
SEATS AND SEALS | TEFLON, TFE, PTFE, RPTFE,GRAPHITE, GRAPHOIL |
GASKET | TEFLON, TFE, PTFE, RPTFE,GRAPHITE, GRAPHOIL |