SPECIFICATIONS | |
---|---|
VALVE SIZES | 1/2" TO 250" |
CLASS RATINGS | CLASS 150, 300, PN CLASSES ALSO AVAILABLE |
END CONNECTIONS | WAFER TYPE |
STANDARD | REFERENCE |
---|---|
DESIGN | BS 7438 |
FACE TO FACE | MFG STD, BS 7438 |
END CONNECTION | ASME B16.5, EN 1092 |
TESTING | API 598 / EN 12266 PART-1, BS 6755 PART-1 |
NACE COMPLIANCE | NACE MR 0175 / 0103, ISO 15156 |
PT RATING | ASME B16.34 |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY | STAINLESS STEEL, DUPLEX & SUPER DUPLEX STAINLESS STEEL. |
TRIM | STAINLESS STEEL, DUPLEX & SUPER DUPLEX STAINLESS STEEL. |
SPRING | STAINLESS STEEL, SPRING STEEL, EXOTIC MATERIALS |