SPECIFICATIONS | |
---|---|
VALVE SIZES | 1/4" TO 250" |
CLASS RATINGS | CLASS 125 TO 600, PN CLASSES ALSO AVAILABLE |
END CONNECTIONS | DOUBLE FLANGED (FF, RF) & WAFER, LUG, SANDWICH, BUTT WELD ENDS |
DESIGN TYPES | CENTRIC, DOUBLE ECCENTRIC & TRIPLE ECCENTRIC DESIGN |
PORT TYPE | FULL |
OPERATOR | MANUAL, PNEUMATIC, HYDRAULIC & ELECTRIC ACTUATORS |
ACTUATOR ACCESSORIES | LIMIT SWITCH, AIR FILTER REGULATOR, SOLENOID VALVE, POSITIONER, VOLUME BOOSTER, QEV, PLC & SCADA CONTROL SYSTEM |
SPECIAL REQUIREMENTS | METAL TO METAL SEAT, FUGITIVE EMISSION TESTING, BLOW OUT PROOF STEM, ANTISTATIC DEVICE, FIRE SAFE DESIGN, LOCKING ARRANGEMENT, OBTURATOR POSITION INDIACATOR, INTERNAL & EXTERNAL COATING FOR CRITICAL SERVICE, ENP/ TCC & OVERLAY ON BODY & SEAT, COMPANION FLANGES FOR BW ENDS, SPECIAL PAINTING FOR HIGH TEMPERATURE SERVICE, EXTENDED STEM FOR HIGH & LOW TEMPERATURE APPLICATION, SPECIAL LINING, STEAM JACKETING, INSULATION, LIVE LOADING ARRANGEMENT FOR VOC SERVICE, CRYOGENIC SERVICE. |
STANDARD | REFERENCE |
---|---|
DESIGN | API 609 CAT-A & B, MSS-SP-67, EN 593 (BS 5155), ISO 5752, BS 6364, AWWA C504, NACE MR 0175 / ISO 15156, NACE MR 0103 |
FACE TO FACE | API 609 CAT-B, ASME B16.10, EN 558 |
END CONNECTION | ASME B16.25, ASME B16.5, ASME B16.47 SER - A / B, EN 1092, ISO 7005 |
TESTING | API 598, BS 6364, EN 12266 - 1 & 2, BS 6755 PART-1, ISO 5208, ISO-15848 -1 & 2, API 624, API 6FA |
NACE COMPLIANCE | NACE MR 0175 / ISO 15156, NACE MR 0103 |
PT RATING | ASME B16.34 |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY | CARBON STEELS, AUSTENITIC STAINLESS STEEL, DUPLEX / SUPER DUPLEX STAINLESS STEELS, HASTELLOY, OTHER HIGH HIGH NICKEL ALLOYS. |
DISC & SHAFT | AUSTENITIC STAINLESS STEEL, DUPLEX / SUPER DUPLEX STAINLESS STEELS, HASTELLOY, OTHER HIGH NICKEL ALLOYS. |
SEAT | EPDM, NBR, NATURAL RUBBER, PTFE, RPTFE, METAL to METAL, SPECIAL MATERIALS |
SEALS & PACKINGS | PTFE, RPTFE, NYLON, VITON, GRAPHITE, GRAPHOIL, LOW FUGITIVE EMISSION PACKING, SPECIAL MATERIALS. |
FASTENERS | ASTM A193 Gr.B7/A194 Gr.2H, B7M/2HM, B8/8, B8M/8M, B16/2H, B7/GR.7, B7M/GR.7M |