SPECIFICATIONS | |
---|---|
SIZES | 2" TO 250" |
CLASS RATINGS | CLASS 150 TO 600, PN CLASSES ALSO AVAILABLE |
END CONNECTIONS | FLGD-RF, BWE |
DESIGN TYPE | STRAIGHT PATTERN, FABRICATED DESIGN |
STANDARD | REFERENCE |
---|---|
DESIGN | MFG STD, ASME B16.34 |
FACE TO FACE | MFG STD |
END CONNECTION | ASME B16.5, ASME B16.25, ASME B16.11, ASME B1.20.1 |
TESTING | ASME B16.34 |
NACE COMPLIANCE | NACE MR 0175 / 0103, ISO 15156 |
PT RATING | ASME B16.34 |
MATERIAL OF CONSTRUCTION | |
---|---|
BODY / TOP COVER | CARBON STEEL, STAINLESS STEEL |
PERFORATED SCREEN / MESH | STAINLESS STEEL, HIGH NICKEL ALLOYS, DUPLEX SS, SUPER DUPLEX STAINLESS STEEL, EXOTIC MATERIAL etc., |
GASKET MATERIALS | GRAPHOIL, GRAPHITE, SPIRAL WOUNDED, OCTAGONAL RING TYPE (RTJ) METAL GASKET IN SOFT IRON |